ITunes US Music/Artists
From The Nexxus Wiki
Notes:
- "No albums" means they exist in US iTunes but when last checked their only tracks were collaborations or on compilations.
- "No tracks" means they're in iTunes but have no actual tracks at all.
- "Mixed up" means iTunes has jumbled them together with other peopl with the same name.
Checked
Name | iTunes link | notes |
---|---|---|
abingdon boys school | [1] | No tracks |
Akino | [2] | |
Ali Project | [3] | No albums |
Namie Amuro | [4] | No tracks |
An Cafe | [5] | no tracks |
angela | [6] | mixed up |
Annabel | [7] | Mixed up |
Aobozu | [8] | |
Asriel | [9] | |
Ayaka | [10] | |
BoA | [11] | |
Bonnie Pink | [12] | |
Boom Boom Satellites | [13] | |
BUMP OF CHICKEN | [14] | |
Buono! | [15] | mixed up |
Ceui | [16] | |
Chage and Aska | [17] | |
Minori Chihara | [18] | no albums |
Do As Infinity | [19] | no tracks |
Dream | [20] | no tracks/mixed up |
CooRie | [21] | |
Elisa | [22] | no albums |
eufonius | [23], [24] | |
Every Little Thing | [25] | |
Faylan | [26] | |
Flow | [27] [28] | mixed up |
Miho Fukuhara | [29] | |
Gackt | [30] | |
Galneryus | [31] | |
The GazettE | [32] | |
girugamesh | [33] | |
Granrodeo | [34] | |
Guardians4 | [35] | |
Ayumi Hamasaki | [36] | no tracks |
Megumi Hayashibara | [37] | no tracks |
Kanako Itou | [38] | |
JAM Project | [39] | |
Kalafina | [40], [41] | |
Minami Kuribayashi | [42] | |
Kylee | [43] | |
L'Arc-en-Ciel | [44] | |
Monoral | [45] | |
Round Table | [46] | |
Rurutia | [47] | |
Stereopony | [48], [49] | |
Younha | [50] | |
yozuca* | [51] | |
Aira Yuuki | [52] |
Not checked
(Copied over from the UK page and find&replaced on the URLs)