Difference between revisions of "Netflix"
From The Nexxus Wiki
Shiroi Hane (Talk | contribs) |
Shiroi Hane (Talk | contribs) (→TV: grr) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Movies == | == Movies == | ||
− | + | {| class="wikitable col-2-center col-3-center" | |
− | + | |- | |
− | + | !Title | |
− | + | !Dub | |
− | + | !Sub | |
− | + | !Runtime | |
− | + | !Added | |
− | + | |- | |
− | + | |[http://www.netflix.com/WiMovie/80000768 Harlock: Space Pirate] | |
− | + | |✓ | |
− | + | |✓ | |
− | + | |111 | |
− | + | |2014-08-01 | |
− | + | |- | |
− | + | |[http://www.netflix.com/WiMovie/70267410 Iron Man: Rise of Technovore] | |
− | + | |✓ | |
− | + | | | |
− | + | |88 | |
− | + | |2014-03-15 | |
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== TV == | == TV == | ||
− | + | {| class="wikitable col-2-center col-3-center" | |
− | + | |- | |
− | + | !Title | |
− | + | !Dub | |
− | + | !Sub | |
− | + | !Episodes | |
− | + | !Added | |
− | + | |- | |
− | + | |[http://www.netflix.com/title/80043576 Ajin: Demi-Human] | |
− | + | |✓ | |
− | + | |✓ | |
− | + | | 13+13 | |
− | + | | 2016-04-12 | |
− | + | |- | |
− | + | |[http://www.netflix.com/title/80040104 Aldnoah.Zero] | |
− | + | | | |
− | + | |✓ | |
− | + | | 12+12 | |
− | + | | 2015-10-09 | |
− | + | |- | |
− | + | |[http://www.netflix.com/title/70299043 Attack on Titan] | |
− | + | |✓ | |
− | + | |✓ | |
− | + | | 25 | |
− | + | | 2017-01-05 | |
− | + | |- | |
− | + | |[http://www.netflix.com/title/70308852 Black Lagoon] | |
− | + | |✓ | |
+ | |✓ | ||
+ | |12+12 | ||
+ | |2016-01-18 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70308852 Black Lagoon: Roberta's Blood Trail] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |5 | ||
+ | |2016-01-18 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70204957 Bleach] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |20+21+22 | ||
+ | |2015-10-20 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70304252 Blue Exorcist] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |26 | ||
+ | |2017-01-05 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80001334 Blood Lad] | ||
+ | | | ||
+ | |✓ | ||
+ | |10 | ||
+ | |2014-09-13 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80065146 Code Geass] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |25 | ||
+ | |2016-02-24 | ||
+ | |- | ||
+ | |[https://www.netflix.com/title/80094557 Cyborg 009 vs Devilman] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |3 | ||
+ | |2016-04-01 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70204970 Death Note] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |37 | ||
+ | |2016-09-17 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80090370 Detective Conan] | ||
+ | | | ||
+ | |✓ | ||
+ | |52 | ||
+ | |2016-01-01 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80000933 Digimon Fusion] | ||
+ | |✓ | ||
+ | | | ||
+ | |30+24 | ||
+ | |2015-03-08 | ||
+ | |- | ||
+ | |[https://www.netflix.com/gb/title/80040330 Fate/Stay Night: Unlimited Blade Works] | ||
+ | | | ||
+ | |✓ | ||
+ | |13+13 | ||
+ | |2015-12-15 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80057968 Glitter Force] | ||
+ | |✓ | ||
+ | | | ||
+ | |20+20 | ||
+ | |2015-12-18 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70204989 Gunslinger Girl] | ||
+ | | | ||
+ | |✓ | ||
+ | |13 | ||
+ | |2016-01-04 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80092436 Gunslinger Girl: Il Teatrino] | ||
+ | | | ||
+ | |✓ | ||
+ | |15 | ||
+ | |2016-01-01 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70213196 Gurren Lagann] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |27 | ||
+ | |2016-05-01 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70207362 High School of the Dead] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |13 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70300472 Hunter x Hunter] | ||
+ | | | ||
+ | |✓ | ||
+ | |26+12+20+17+25 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80009361 The Irregular at Magic High School] | ||
+ | | | ||
+ | |✓ | ||
+ | |26 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70305217 Kill la Kill] | ||
+ | | | ||
+ | |✓ | ||
+ | |24 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70301578 Knights of Sidonia] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |12+12 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80011357 Kotoura-san] | ||
+ | | | ||
+ | |✓ | ||
+ | |12 | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.netflix.com/title/80103318 Kuromukuro] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |13+13 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80009097 Magi: The Labyrinth of Magic] | ||
+ | | | ||
+ | |✓ | ||
+ | |25 | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.netflix.com/title/80103331 Magi: Adventure of Sinbad] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70205008 Mushi-Shi: Next Passage] | ||
+ | | | ||
+ | |✓ | ||
+ | |20 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80011358 My Little Monster] | ||
+ | | | ||
+ | |✓ | ||
+ | |13 | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.netflix.com/title/80097594 Perfect Bones] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70297439 Pokémon: Indigo League] | ||
+ | |✓ | ||
+ | | | ||
+ | |52 | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.netflix.com/title/80088367 Pokémon: XY] | ||
+ | |✓ | ||
+ | | | ||
+ | |48 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80006146 Psycho-Pass] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |22 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80016571 Rurouni Kenshin] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |27 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80016571 Rurouni Kenshin] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |27+39 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80001257 Samurai Flamenco] | ||
+ | | | ||
+ | |✓ | ||
+ | |22 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80050063 The Seven Deadly Sins] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |24 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80001086 Space Dandy] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |13+13 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80005874 Steins;Gate] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |25 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70302573 Sword Art Online] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |25 | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.netflix.com/gb/title/80061360 Tenkai Knights] | ||
+ | |✓ | ||
+ | | | ||
+ | |26 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80020759 Terror in Resonance] | ||
+ | | | ||
+ | |✓ | ||
+ | |11 | ||
+ | |2015-02-01 | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80023687 Tokyo Ghoul] | ||
+ | | | ||
+ | |✓ | ||
+ | |12 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70089290 Tweeny Witches] | ||
+ | | | ||
+ | |✓ | ||
+ | |26 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70309457 Vampire Knight] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |13+13 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80041089 Your Lie in April] | ||
+ | | | ||
+ | |✓ | ||
+ | |22 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/70177034 Yu-Gi-Oh!] | ||
+ | |✓ | ||
+ | | | ||
+ | |49 | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.netflix.com/title/80095959 Yu-Gi-Oh! Zexal] | ||
+ | |✓ | ||
+ | | | ||
+ | |49+49 | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.netflix.com/title/80076225 Yuki Yuna is a Hero] | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |12 | ||
+ | | | ||
+ | |} | ||
− | + | == See also == | |
+ | * https://www.netflix.com/browse/genre/7424 | ||
+ | * https://uk.newonnetflix.info/catalogue/a2z/anime |
Latest revision as of 15:08, 14 January 2017
Movies
Title | Dub | Sub | Runtime | Added |
---|---|---|---|---|
Harlock: Space Pirate | ✓ | ✓ | 111 | 2014-08-01 |
Iron Man: Rise of Technovore | ✓ | 88 | 2014-03-15 |